In the India Rankings 2016 the HRD ministry has sorted top 100 universities, engineering institutes, pharmaceutical colleges and 50 management institutes amongst the pool of institutes.
Top 100 Engineering Colleges In India 2018
- Students interested in a career in engineering can pursue an associate's in engineering, but most choose to pursue a bachelor's degree or higher.Two of the top 100 engineering schools in the U.S.
- Students interested in a career in engineering can pursue an associate's in engineering, but most choose to pursue a bachelor's degree or higher.Two of the top 100 engineering schools in the U.S.
The Human Resource Development (HRD) Ministry’s ‘India Ranking Report 2016’ has released the top universities, management, engineering and pharmacy colleges list. This first-of-its-kind indigenous ranking framework for higher education institutions is in response to global rankings in which Indian universities and colleges usually do not fare too well.
The ‘India Rankings 2016’ were put together with the participation of 3,500 private and public institutions, which were ranked by National Bureau of Accreditation (NBA) based on five criteria — teaching and learning resources, graduation outcome, perception, outreach and inclusivity and research productivity. All institutions were judged based on self-disclosure of information.
While Indian Institute of Science Bangalore (IISc) tops the list, institutions such as Jawaharlal Nehru University (JNU), Hyderabad Central University (HCU), Aligarh Muslim University (AMU) and Visva-Bharati, which have been at the centre of major controversies, have also fared well.
Check out the list of top 25 universities in India
Top 100 Engineering Colleges
Name | Est. | City | Weighted Score | Rank |
---|---|---|---|---|
Indian Institute of Science Bangalore | 1909 | Bengaluru | 91.81 | 1 |
Institute of Chemical Technology, Mumbai | 1933 | Mumbai | 87.58 | 2 |
Jawaharlal Nehru University, New Delhi | 1969 | New Delhi | 86.46 | 3 |
University of Hyderabad, Hyderabad | 1974 | Hyderabad | 85.45 | 4 |
Tezpur University, Tezpur | 1994 | Tezpur | 84.31 | 5 |
University of Delhi, Delhi | 1922 | Delhi | 83.19 | 6 |
Banaras Hindu University, Varanasi | 1916 | Varanasi | 81.22 | 7 |
Indian Institute of Space Science and Technology, Thiruvananthapuram | 2007 | Thiruvananthapuram | 78.83 | 8 |
Birla Institute of Technology & Science, Pilani | 1964 | Pilani | 76.85 | 9 |
Aligarh Muslim University, Aligarh | 1920 | Aligarh | 76.62 | 10 |
Visva Bharati, Kolkata | 1922 | Kolkata | 76.11 | 11 |
Panjab University, Chandigarh | 1882 | Chandigarh | 76.07 | 12 |
Pondicherry University, Puducherry | 1985 | Puducherry | 74.44 | 13 |
Bharathiar University, Coimbatore | 1982 | Coimbatore | 74.32 | 14 |
North Eastern Hill University, Shillong | 1973 | Shillong | 72.42 | 15 |
King Georges Medical University, Lucknow | 1905 | Lucknow | 72.24 | 16 |
Homi Bhabha National Institute, Mumbai | 2005 | Mumbai | 72.09 | 17 |
Jamia Hamdard, New Delhi | 1989 | New Delhi | 71.46 | 18 |
Amrita Vishwa Vidyapeetham, Coimbatore | 2003 | Coimbatore | 71.03 | 19 |
Goa University, Goa | 1985 | Goa | 69.90 | 20 |
Guru Gobind Singh Indraprastha University, New Delhi | 1998 | New Delhi | 69.64 | 21 |
Gauhati University, Guwahati | 1948 | Guwahati | 68.57 | 22 |
International Institute of Information Technology,Hyderabad | 1998 | Hyderabad | 68.36 | 23 |
Guru Jambeshwar University of Science & Technology,Hissar | 1995 | Hissar | 67.46 | 24 |
Guru Nanak Dev University, Amritsar | 1969 | Amritsar | 67.32 | 25 |
Read: Top Engineering Colleges in East India
For more news on education, click here
Top 100 Engineering Colleges In India 2016 Today
📣 The Indian Express is now on Telegram. Click here to join our channel (@indianexpress) and stay updated with the latest headlines
Engineering College Rankings In India
For all the latest Education News, download Indian Express App.